Enviro-Seeds offers a wide variety of products. In order to help serve our online customers more efficiently, you can now select a specific product from the links below. If you do not have a specific product in mind, you may view all of our products by scrolling down this page.
Seeds
Botanical Name | Common Name | Indicator | Price/lb. | |
---|---|---|---|---|
Bidens cernua | Nodding Bur-marigold | OBL | $125 | |
Caltha palustris | Marsh marigold | OBL | $495 | |
Carex comosa | Bristly Sedge | OBL | $109 | |
Carex crinita | Fringed Sedge | OBL | $109 | |
Carex greyi | Grey Sedge | FACW | $95 | |
Carex lupulina | Hop Sedge | OBL | $65 | |
Carex lurida | Shallow Sedge | OBL | $52 | |
Carex stipata | Awl Sedge | OBL | $139 | |
Carex stricta | Tussock Sedge | OBL | $435 | |
Carex vulpinoidea | Fox Sedge | OBL | $25 | |
Eupatorium maculatum | Spotted Joe-Pye Weed | FACW | $185 | |
Eupatorium perfoliatum | Boneset | FACW | $149 | |
Glyceria canadensis | Rattle Snake Grass | OBL | $129 | |
Glyceria grandis | American Mannagrass | OBL | $115 | |
Glyceria striata | Fowl Mannagrass | OBL | $225 | |
Juncus effusus | Soft Rush | FACW+ | $39 | |
Leersia oryzoides | Rice Cut-grass | OBL | $65 | |
Mertensia virginica | Virginia Bluebells | FACW | $775 | |
Mimulus ringens | Square-Stem Monkey Flower | OBL | $139 | |
Peltandra virginica | Arrow Arum | OCL | $9.50 | |
Pontederia cordata | Pickerelweed | OBL | $65 | |
Sagittaria latifolia | Duck Potato | OBL | $100 | |
Saururus cernuus | Lizard Tail | FACW | $250 | |
Scirpus acutus | Hard-stemmed Bulrush | OBL | $195 | |
Scirpus atrovirens | Green Bulrush | OBL | $95 | |
Scirpus cyperinus | Woolgrass | FACW | $89 | |
Scirpus validus | Soft-stem Bulrush | OBL | $225 | |
Senecio aureus | Golden Ragwort | FACW | $400 | |
Sparganium americanum | Eastern Bur-reed | OBL | $89 | |
Sparganium eurycarpum | Giant Bur-reed | OBL | $75 | |
Spartina pectinata | Prairie Cordgrass | FACW | $65 | |
Verbena hastata | Blue Vervain | FACW | $39 | |
Verbesina alternifolia | Wingstem | FACW | $95 | |
Vernonia noveboracensis | New York Iron Weed | FACW+ | $149 |
Cuttings
Botanical Name | Common Name | 6" | 12" | 18" | 24" | 36" | 48" |
---|---|---|---|---|---|---|---|
Alnus incana | Speckled Alder | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Cephalanthus occidentalis | Button Bush | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Cornus amomum | Silky Dogwood | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Cornus racemosa | Gray Dogwood | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Cornus sericea | Red Osier Dogwood | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Salix discolo | Pussy Willow | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Salix exigua | Sandbar Willow | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Salix nigra | Black Willow | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Salix sericea | Silky Willow | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Sambucus canadensis | Elderberry | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Viburnum dentatum | Arrowwood | $.25 | $.65 | $.80 | $.95 | $1.25 | $1.50 |
Fascines/Wattles
Size | Price per linear Ft |
---|---|
4"-5" diameter | $4.75 |
6"-8" diameter | $7.50 |
9"-12" diameter | $10.00 |