Enviro-Seeds offers a wide variety of products. In order to help serve our online customers more efficiently, you can now select a specific product from the links below. If you do not have a specific product in mind, you may view all of our products by scrolling down this page.
Seeds
Botanical Name | Common Name | Indicator | Price/lb. | Availability |
---|---|---|---|---|
Bidens cernua | Nodding Bur-marigold | OBL | $80 | Upon Request |
Caltha palustris | Marsh marigold | OBL | $495 | Sold Out |
Carex comosa | Cosmos Sedge | OBL | $59 | Sold Out |
Carex crinita | Fringed Sedge | OBL | $49 | 15 lbs. |
Carex greyi | Grey Sedge | FACW | $95 | Sold Out |
Carex lupulina | Hop Sedge | OBL | $65 | Sold Out |
Carex lurida | Lurid Sedge | OBL | $52 | Sold Out |
Carex stipata | Awl Sedge | OBL | $109 | Sold Out |
Carex stricta | Tussock Sedge | OBL | $435 | 11 lbs. |
Carex vulpinoidea | Fox Sedge | OBL | $25 | 90 lbs. |
Eupatorium maculatum | Spotted Joe-Pye Weed | FACW | $106 | Sold Out |
Eupatorium perfoliatum | Boneset | FACW | $106 | Sold Out |
Glyceria canadensis | Rattle Snake Grass | OBL | $89 | Sold Out |
Glyceria grandis | American Mannagrass | OBL | $95 | Sold Out |
Glyceria striata | Foul Mannagrass | OBL | $149 | Sold Out |
Juncus effusus | Soft Rush | FACW+ | $39 | 134 lbs. |
Leersia oryzoides | Rice Cut-grass | OBL | $55 | 320 lbs. |
Mertensia virginica | Virginia Bluebells | FACW | $775 | Sold Out |
Mimulus ringens | Square-Stem Monkey Flower | OBL | $115 | Sold Out |
Peltandra virginica | Arrow Arum | OCL | $9.50 | 250 |
Pontederia cordata | Pickerelweed | OBL | $45 | Sold Out |
Sagittaria latifolia | Duck Potato | OBL | $100 | Upon Request |
Saururus cernuus | Lizard Tail | FACW | $250 | Sold Out |
Scirpus acutus | Hard-stemmed Bulrush | OBL | $115 | Sold Out |
Scirpus atrovirens | Green Bulrush | OBL | $95 | Sold Out |
Scirpus cyperinus | Woolgrass | FACW | $89 | 35 lbs. |
Scirpus validus | Soft-stem Bulrush | OBL | $115 | Sold Out |
Senecio aureus | Golden Ragwort | FACW | $400 | Sold Out |
Sparganium americanum | Eastern Bur-reed | OBL | $49 | 3.5 lbs. |
Sparganium eurycarpum | Giant Bur-reed | OBL | $39 | Sold Out |
Spartina pectinata | Prairie Cordgrass | FACW | $65 | Sold Out |
Verbena hastata | Blue Vervain | FACW | $39 | 26lbs. |
Verbesina alternifolia | Wingstem | FACW | $75 | 15 lbs. |
Vernonia noveboracensis | New York Iron Weed | FACW+ | $95 | Sold Out |
Cuttings
Botanical Name | Common Name | 12" | 18" | 24" | 36" | 48" |
---|---|---|---|---|---|---|
Alnus incana | Speckled Alder | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Cephalanthus occidentalis | Button Bush | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Cornus amomum | Silky Dogwood | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Cornus racemosa | Gray Dogwood | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Cornus sericea | Red Osier Dogwood | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Salix exigua | Sandbar Willow | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Salix nigra | Black Willow | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Salix sericea | Silky Willow | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Sambucus canadensis | Elderberry | $.50 | $.70 | $.85 | $1.15 | $1.50 |
Viburnum dentatum | Arrowwood | $.50 | $.70 | $.85 | $1.15 | $1.50 |